DON'T KNOW WHAT'S BEST FOR YOU?
Get a FREE consultation with our enrollment advisor, who can create a customized plan for your success.
100% MONEY-BACK GUARANTEE
100% MONEY-BACK GUARANTEE
14-DAY MONEY-BACK GUARANTEE
100% MONEY-BACK GUARANTEE
100% MONEY-BACK GUARANTEE
100% MONEY-BACK GUARANTEE
14-DAY MONEY-BACK GUARANTEE
100% MONEY-BACK GUARANTEE
Get a FREE consultation with our enrollment advisor, who can create a customized plan for your success.
Our SAT prep has assisted thousands of students in improving their scores to get into the most prestigious universities around the world. View our highest SAT score improvements below.
Our SAT prep has assisted thousands of students in improving their scores to get into the most prestigious universities around the world. View our highest SAT score improvements below.
STUDENT | STARTING SCORE | ENDING SCORE | SCORE IMPROVEMENT |
---|---|---|---|
STEVEN F. | 770 | 1440 | 670 |
JEFFREY L. | 900 | 1510 | 610 |
ALIYAH J. | 910 | 1500 | 590 |
CHRISTINA M. | 850 | 1430 | 580 |
HENRY L. | 880 | 1460 | 580 |
STUDENT | STARTING SCORE | ENDING SCORE | SCORE IMPROVEMENT |
---|---|---|---|
STEVEN F. | 770 | 1440 | 670 |
JEFFREY L. | 900 | 1510 | 610 |
ALIYAH J. | 910 | 1500 | 590 |
CHRISTINA M. | 850 | 1430 | 580 |
HENRY L. | 880 | 1460 | 580 |
STUDENT | STARTING SCORE | ENDING SCORE | SCORE IMPROVEMENT |
---|---|---|---|
JOSHUA F. | 990 | 1510 | 520 |
ULYANA S. | 970 | 1470 | 500 |
NIA J. | 900 | 1390 | 490 |
FRANCES K. | 1150 | 1580 | 430 |
DANIEL W. | 980 | 1390 | 410 |
STUDENT | STARTING SCORE | ENDING SCORE | SCORE IMPROVEMENT |
---|---|---|---|
JOSHUA F. | 990 | 1510 | 520 |
ULYANA S. | 970 | 1470 | 500 |
NIA J. | 900 | 1390 | 490 |
FRANCES K. | 1150 | 1580 | 430 |
DANIEL W. | 980 | 1390 | 410 |
STUDENT | STARTING SCORE | ENDING SCORE | SCORE IMPROVEMENT |
---|---|---|---|
LOGAN P. | 1100 | 1490 | 390 |
SAAD C. | 1090 | 1470 | 380 |
KIARA A. | 1020 | 1400 | 380 |
BENJAMIN L. | 1080 | 1450 | 370 |
DAVID Z. | 870 | 1230 | 360 |
STUDENT | STARTING SCORE | ENDING SCORE | SCORE IMPROVEMENT |
---|---|---|---|
LOGAN P. | 1100 | 1490 | 390 |
SAAD C. | 1090 | 1470 | 380 |
KIARA A. | 1020 | 1400 | 380 |
BENJAMIN L. | 1080 | 1450 | 370 |
DAVID Z. | 870 | 1230 | 360 |
STUDENT | STARTING SCORE | ENDING SCORE | SCORE IMPROVEMENT |
---|---|---|---|
STEPHANIE A. | 1210 | 1570 | 360 |
ABDULLAH A. | 1000 | 1360 | 360 |
JESSICA H. | 1160 | 1520 | 360 |
ISHAAN B. | 1050 | 1400 | 350 |
SOPHIE J. | 950 | 1290 | 340 |
STUDENT | STARTING SCORE | ENDING SCORE | SCORE IMPROVEMENT |
---|---|---|---|
STEPHANIE A. | 1210 | 1570 | 360 |
ABDULLAH A. | 1000 | 1360 | 360 |
JESSICA H. | 1160 | 1520 | 360 |
ISHAAN B. | 1050 | 1400 | 350 |
SOPHIE J. | 950 | 1290 | 340 |
STUDENT | STARTING SCORE | ENDING SCORE | SCORE IMPROVEMENT |
---|---|---|---|
MICHAEL U. | 980 | 1320 | 340 |
JULIA A. | 1110 | 1430 | 320 |
IMANI R. | 1230 | 1550 | 320 |
MICHELLE W. | 1300 | 1600 | 300 |
CAMERON S. | 900 | 1190 | 290 |
STUDENT | STARTING SCORE | ENDING SCORE | SCORE IMPROVEMENT |
---|---|---|---|
MICHAEL U. | 980 | 1320 | 340 |
JULIA A. | 1110 | 1430 | 320 |
IMANI R. | 1230 | 1550 | 320 |
MICHELLE W. | 1300 | 1600 | 300 |
CAMERON S. | 900 | 1190 | 290 |
STUDENT | STARTING SCORE | ENDING SCORE | SCORE IMPROVEMENT |
---|---|---|---|
DANIEL I. | 1200 | 1480 | 280 |
JESSICA V. | 1300 | 1580 | 280 |
MUHAMMED Q. | 1240 | 1520 | 280 |
MITCHELL V. | 1090 | 1350 | 260 |
LOLA O. | 1350 | 1590 | 240 |
STUDENT | STARTING SCORE | ENDING SCORE | SCORE IMPROVEMENT |
---|---|---|---|
DANIEL I. | 1200 | 1480 | 280 |
JESSICA V. | 1300 | 1580 | 280 |
MUHAMMED Q. | 1240 | 1520 | 280 |
MITCHELL V. | 1090 | 1350 | 260 |
LOLA O. | 1350 | 1590 | 240 |
Our SAT prep lessons are available at any time of the year. View our different lesson features below.
FEATURES | CLASSES | PRIVATES | SEMI-PRIVATES |
---|---|---|---|
NUMBER OF STUDENTS | 15-30 | 1 | 2-4* |
UNLIMITED PRACTICE EXAMS | |||
COVERAGE OF ESSENTIAL SAT STRATEGIES | |||
LENGTH OF SESSION | 2 HOURS | 1+ HOURS | 1+ HOURS |
CUSTOMIZED HOMEWORK ASSIGNMENTS | |||
PROCTORED EVALUATION EXAMS | 3 | ||
FLEXIBLE SCHEDULING | |||
HOURS OF LIVE INSTRUCTION | 24-60 HRS/COURSE | OPTIONAL | OPTIONAL |
ACCESS TO PROGRAM TRACKING FOR PARENTS & STUDENTS | |||
OPEN LINE OF COMMUNICATION | |||
100% MONEY BACK GUARANTEED |
FEATURES | CLASSES | PRIVATES | SEMI- PRIVATES |
---|---|---|---|
NUMBER OF STUDENTS | 15-30 | 1 | 2-4* |
UNLIMITED PRACTICE EXAMS | |||
COVERAGE OF ESSENTIAL SAT STRATEGIES | |||
LENGTH OF SESSION | 2 HOURS | 1+ HOURS | 1+ HOURS |
CUSTOMIZED HOMEWORK ASSIGNMENTS | |||
PROCTORED EVALUATION EXAMS | 3 | ||
FLEXIBLE SCHEDULING | |||
HOURS OF LIVE INSTRUCTION | 24-60 HRS/COURSE | OPTIONAL | OPTIONAL |
ACCESS TO PROGRAM TRACKING FOR PARENTS & STUDENTS | |||
OPEN LINE OF COMMUNICATION | |||
100% MONEY BACK GUARANTEED |
10-WEEK WINTER COURSE: LEVEL 1
JAN 3 – MAR 16, 2022
MON & WED 5-7 PM ET
20 MATH/ENGLISH PREP CLASSES
3 PROCTORED EXAMS
IN-PERSON & ONLINE LEARNING
10-WEEK WINTER COURSE: LEVEL 2
JAN 4 – MAR 17, 2022
TUES & THURS 5-7 PM ET
20 MATH/ENGLISH PREP CLASSES
3 PROCTORED EXAMS
IN-PERSON & ONLINE LEARNING
10-WEEK WINTER COURSE: LEVEL 3
JAN 3 – MAR 16, 2022
MON & WED 5-7 PM ET
20 MATH/ENGLISH PREP CLASSES
3 PROCTORED EXAMS
IN-PERSON & ONLINE LEARNING
SAT CRASH COURSE
TBD
SAT & SUN 10-2 PM ET
8 HOURS OF STRATEGY REVIEW
TWO, 4-HOUR CLASSES
IN-PERSON & ONLINE LEARNING
10-WEEK SPRING COURSE: LEVEL 1
MAR 28 – JUN 1, 2022
MON & WED 5-7 PM ET
20 MATH/ENGLISH PREP CLASSES
3 PROCTORED EXAMS
IN-PERSON & ONLINE LEARNING
10-WEEK SPRING COURSE: LEVEL 2
MAR 29 – JUN 2, 2022
TUES & THURS 5-7 PM ET
20 MATH/ENGLISH PREP CLASSES
3 PROCTORED EXAMS
IN-PERSON & ONLINE LEARNING
10-WEEK SPRING COURSE: LEVEL 3
MAR 28 – JUN 1, 2022
MON & WED 5-7 PM ET
20 MATH/ENGLISH PREP CLASSES
3 PROCTORED EXAMS
IN-PERSON & ONLINE LEARNING
SAT CRASH COURSE
TBD
SAT & SUN 10-2 PM ET
8 HOURS OF STRATEGY REVIEW
TWO, 4-HOUR CLASSES
IN-PERSON & ONLINE LEARNING
We know prepping for the SAT may be a big commitment. Try a free lesson, on us, to see how much we can help.
We care about the students' mental state prior to introducing them to a course of action for their academic achievement. If the student is experiencing mental “blockage,” from possibly test anxiety, extenuating circumstances, personal issues, we assess the problem and come up with the best plan for both, academic and mental, progression.
Test Optional:
You have a choice of whether or not you want to submit your scores to your chosen university. When submitted, the universities will consider your scores for admission.
Test Blind:
You do not need to submit your scores as universities will not take your score into consideration when assessing your eligibility for admission.
The sooner, the better! Since the start time varies based on the student’s personal standing, we allow our students to take an SAT diagnostic test, as early as 9th grade, to evaluate if we can prepare them for their optimal exam score prior to them even becoming a junior in high school. Thus, it is best you assess your personal goals and academic standing prior to deciding when to start SAT Prep.
Understanding and valuing the flexibility of “Super-Scoring.” If you are unaware of what it means to “super-score,” the general idea is that you have control over what you’d like to master first. If you take the SAT twice, and the first time, you received a high English score, but a low Math score, for your next registration, you have the ability to concentrate solely on mastering your Math portion. When you’re ready to submit your scores to colleges, you can simply select your highest English score (from your first exam), and your highest Math score (from your second exam) and create a maximum goal score to send as ‘one’ to your desired universities.
“Super-scoring” allows students to properly structure their study plans, and target one area of study at once.
If your child’s first lesson is in a private setting, and you are unsatisfied with your chosen tutor after your initial private lesson, we will provide a 100% refund to you and offer a FREE follow-up class with a different instructor.
We are confident that you will be satisfied with our SAT prep program. Most importantly, we are certain that it will make a change to your academic performance.
If you are unsatisfied for any reason, we offer a 100% money-back guarantee.
WEEK 1
WEEK 5
WEEK 10
Thursday, October 13th, 2021 5-7PM ET (ELA Prep)
View our course overview below.
We provide recordings to ensure no student misses any of our score-boosting curricula. Sign up today!